08 race banner

 

2008 LEADER BOARD

 

2008 times to Nome

Peter Basinger 18 days 4 hours 33 minutes ***1100 mile winner***

Carl Hutchings 18 days 12 hours 30 minutes

Rok Kovac 18 days 21 hours 20 minutes

Tim Hewitt 24 days 6 hours 28 minutes **first foot finisher***

Kathi Hirzinger-Merchant 25 days 12 hours 58 minutes*** first female cyclist***

Bill Merchant 25 days 12 hours 58 minutes

2008 times to McGrath

Jay Petervary 3 days 14 hours 20 minutes bike ***winner 350 mile***

Dave Hart 3 days 20 hours 50 minutes bike

Jacques Boutet 3 days 20 hours 50 minutes bike

Carl Hutcings 3 days 22 hours 6 minutes bike

Rocky Reifenstuhl 3 days 23 hours 15 minutes bike

Jeff Oatley 3 days 23 hours 30 minutes bike

Tim Stern 3 days 23 hours 30 minutes bike

James Leavesley 3 days 23 hours 54 minutes bike

Brij Potnis 4 days 2 hours 27 minutes bike

Peter Basinger 4 days 2 hours 28 minutes bike

Dario Valsesia 4 days 2 hours 54 minutes bike

Philip Hofstetter 4 days 5 hours 15 minutes bike

Rok Kovac 5 days 9 hours bike

Bill Merchant 5 days 9 hours 30 minutes bike

Kathi Hirzinger-Merchant 5 days 9 hours 30 minutes bike

Antonio Frezza 5 days 13 hours bike

Jill Homer 6 days 2 hours 20 minutes bike

Andrea Cavagnet 6 days 4 hours 45 minutes ski ***first skier***

Riccardo Ghirardi 6 days 10 hours foot ****first on foot***

Alessandro Da Lio 6 days 16 hours 30 minutes bike

Mario Sterli 7 days 8 hours 15 minutes foot

Paolo Gregorini 7 days 8 hours 15 minutes foot

Roberto Gazzoli 7 days 8 hours 40 minutes foot

Christian Cullinane 7 days 13 hours 10 minutes bike

Loreen Hewitt 7 days 14 hours 40 minutes*** new foot record!***

Rick Freeman 7 days 14 hours 40 minutes foot

Tim Hewitt 7 days 14 hours 40 minutes foot

Eric Johnson 8 days 3 hours 30 minutes foot

Jose Diego Estebanez 9 days 3 hours 40 minutes foot

 

CP 1 Yentna Station (mile 57)

name date time in date time out
Jay Petervary 2-24 6:40pm 2-24 7:17pm
Peter Basinger 2-24 6:48pm 2-24 7:25pm
Dave Hart 2-24 6:55pm 2-24 7:40pm
Rocky Reifenstuhl 2-24 6:57pm 2-24 7:07pm
James Leavesley 2-24 6:58pm 2:24 7:20pm
Jacques Boutet 2-24 7:00pm 2-24 7:40pm
Jeff Oatley 2-24 7:03pm 2-24 7:16pm
Tim Stern 2-24 7:03pm 2-24 7:17pm
Philip Hofstetter 2-24 7:15pm 2-24 8:02pm
Ted Cahalane 2-24 7:30pm 2-24 8:15pm
Carl Hutchings 2-24 7:32pm 2-24 7:50pm
Brij Potnis 2-24 7:40pm 2-24 8:15pm
Rok Kovac 2-24 8:20pm 2-24 9:50pm
Dario Valsesia 2-24 8-25pm 2-24 9:15pm
Antonio Frezza 2-24 8:40pm 2-24 9:50pm
Alessandro Da Lio 2-24 8:50pm 2-24 9:50pm
Jill Homer 2-24 9:10pm 2-24

9:25pm

Bill Merchant 2-24 10:00pm 2-25

3:40am

Kathi Hirzinger-Merchant 2-24 10:00pm 2-25 3:40am
Pierre Oster 2-24 11:46pm 2-25 3:30am
Geoff Roes 2-25 1:15am 2-25 6:55am
Andrea Cavagnet 2-25 2:45am 2-25 8:30am
Rajko Podgornik 2:25 3:10am 2-25 8:30am
Tom Jarding 2-25 3:45am 2-25

6:45am

Anne Ver Hoef 2-25 5:20am 2-25 8:15am
Savino Musicco 2-25 6:15am 2-25 7:35am
Loreen Hewitt 2-25 6:30am 2-25 8:30am
Tim Hewitt 2-25 6:30am 2-25 8:30am
Riccardo Ghiradi 2-25 6:30am 2-25 8:05am
Rick Brickley 2-25 6:30am 2-25 8:30am
Rick Freeman 2-25 6:30am 2-25 8:30am
Christian Cullinane 2-25 7:30am 2-25 9:40am
Alan Tilling 2-25 8:00am 2-25 1:45pm
Bob Lisey 2-25 8:00am scratch  
Mario Sterli 2-25 11:15am 2-25

11:50am

Paolo Gregorini 2-25 11:15am 2-25 11:50am
Pippo Ruffino 2-25 11:15am 2-25 11:50amscratch
Roberto Gazzoli 2-25 11:15am 2-25

11:50am

Anton Hierschlaeger 2-25 11:30am scratch  
Eric Johnson 2-25 12:00pm 2-25 1:45pm
Hiromune Imai   scratch    
Jose Diego Estebanez 2-25

6:55pm

2-26 7:00am
Joseph Johnstone 2-25 7:25pm 2-26 7:00am
Kevin Coopman 2-26 11:30am scratch  

 CP 2 Skwentna (mile 90)

name date time in date time out
Rocky Reifenstuhl 2-24 10:45pm 2-25 4:08am
Jay Petervary 2-24 10:50pm 2-25 2:54am
Jeff Oatley 2-24 10:55pm 2-24 11:35pm
Peter Basinger 2-24 10:55pm 2-25 10:28am
Tim Stern 2-24 10:55pm 2-24 11:35pm
Dave Hart 2-24 11:10pm 2-25 5:00am
Jacques Boutet 2-24 11:10pm 2-25 5:00am
James Leavesley 2-24 11:28pm 2-24 11:55pm
Carl Hutchings 2-25 12:06am 2-25 1:02am
Philip Hofstetter 2-25 12:06am 2-25 3:48am
Brij Potnis 2-25 12:15am 2-25 8:50am
Ted Cahalane 2-25 12:15am 2-25 6:17am
Rok Kovac 2-25 1:43am 2-25 7:10am
Dario Valsesia 2-25 1:54am 2-25 4:11am
Jill Homer 2-25 2:30am 2-25 6:18am
Bill Merchant 2-25 9:11am 2-25 2:40pm
Kathi Hirzinger-Merchant 2-25 9:11am 2-25 2:40pm
Pierre Ostor 2-25 9:37am 2-25

2:40pm

Geoff Roes 2-25 1:58pm 2-25 3:24pm
Andrea Cavagnet 2-25 2:56pm 2-26 2:50am
Rajko Podgornik 2-25 3:44pm 2-26 3:50am
Tom Jarding 2-25 4:00pm 2-26 4:00am
Anne Ver Hoef 2-25 4:59pm 2-26 12:57am
Riccardo Ghirardi 2-25 5:00pm 2-26 3:50am
Savino Musicco 2-25 5:00pm 2-26 3:50am
Loreen Hewitt 2-25 7:48pm 2-26 3:19am
Rick Brickley 2-25

7:48pm

2-26 3:19am
Rick Freeman 2-25 7:48pm 2-26 3:19am
Tim Hewitt 2-25 7:48pm 2-26 3:19am
Christian Cullinane 2-25 8:26pm 2-26 ?departed
Roberto Gazzoli 2-25 10:13pm 2-26 6:06am
Paolo Gregorini 2-25 10:50pm 2-26 6:31am
Mario Sterli 2-25 10:50pm 2-26 6:31am
Alan Tilling 2-26 12:52pm 2-26 2:24pm
Eric Johnson 2-26 12:52pm 2-26

2:24pm

Jose Diego Estebanez 2-26 5:15pm 2-27 4:45am
Joseph Johnstone 2-26 5:30pm 2-27 4:45am

 

CP 3 Fingerlake (mile 130)

name date time in date time out
James Leavesley 2-25 8:13am 2-25 9:40am
Carl Hutchings 2-25 8:38am 2-25

9:53am

Jay Petervary 2-25 9:25am 2-25 10:27am
Jeff Oatley 2-25 10:07am 2-25 11:30am
Tim Stern 2-25 10:07am 2-25 11:30am
Dave Hart 2-25 11:15am 2-25 12:20pm
Jacques Boutet 2-25 11:15am 2-25 12:20pm
Rocky Reifenstuhl 2-25 11:15am 2-25

12:10pm

Philip Hofstetter 2-25 11:55am 2-25 12:55pm
Dario Valsesia 2-25 12:05pm 2-25 4:05pm
Rok Kovac 2-25 2:06pm 2-26 8:00am
Brij Potnis 2-25 2:29pm 2-25 4:05pm
Antonio Frezza 2-25 2:30pm 2-26 1:00am
Jill Homer 2-25 3:00pm 2-25 4:00pm
Peter Basinger 2-25 3:00pm 2-25 3:20pm
Ted Cahalane 2-25 3:00pm 2-25 8:00pm
Geoff Roes 2-25 11:56pm 2-26 scratched
Alessandro Da Lio 2-26 8:50am 2-26 2:44pm
Bill Merchant 2-26 9:10am 2-26 11:00am
Kathi Hirzinger-Merchant 2-26 9:10am 2-26 11:00am
Pierre Ostor 2-26 9:35am 2-26 11:00am
Andrea Cavagnet 2-26 1:40pm 2-26 7:15pm
Tom Jarding 2-26 2:00pm 2-26 5:30pm
Rajko Podgornik 2-26 3:00pm 2-27 2:15am
Anne Ver Hoef 2-26 3:15pm 2-27 1:45am
Riccardo Ghirardi 2-26 5:40pm 2-27 2:15am
Savino Musicco 2-26 5:40pm 2-27 2:15am
Loreen Hewitt 2-26 6:10pm 2-27 2:35am
Rick Freeman 2-26 6:10pm 2-27 2:35am
Tim Hewitt 2-26 6:19pm 2-27 2:35am
Christian Cullinane 2-26 6:38pm 2-27 5:52am
Rick Brickley 2-26 7:15pm 2-27 3:05am
Paolo Gregorini 2-26 7:25pm 2-27 6:05am
Mario Sterli 2-26 7:30pm 2-27 6:05am
Roberto Gazzoli 2-26 7:35pm 2-27 5:55am
Eric Johnson 2-27 3:45am 2-27 10:58am
Alan Tilling 2-27 1:35pm 2-27 2:44pm
Jose Diego Estebanez 2-27 7:15pm 2-28 6:00am
Joseph Johnstone 2-27 7:40pm 2-28 6:00am

   CP 4 Puntilla (mile 165)

name date time in date time out
Jay Petervary 2-25 6:05pm 2-26 1:05am
Carl Hutchings 2-25 6:35pm 2-26 12:35am
James Leavesley 2-25

6:50pm

2-26 12:35am
Jeff Oatley 2-25 7:34pm 2-26 2:05am
Tim Stern 2-25 7:35pm 2-26 2:05am
Rocky Reifenstuhl 2-25 8:10pm 2-26 2:02am
Dave Hart 2-25 8:51pm 2-26 4:15am
Jacque Boutet 2-25 8:51pm 2-26 4:15am
Peter Basinger 2-25 9:40pm 2-26 1:05am
Philip Hofstetter 2-25 10:45pm 2-26 4:37am
Brij Potnis 2-25 11:15pm 2-26 9:12am
Dario Valsesia 2-26 2:05am 2-26 7:15am
Jill Homer 2-26 3:45am 2-26 8:55am
Ted Cahalane 2-26 10:25am 2-26 12:23pm
Antonio Frezza 2-26 10:30am 2-26 2:30pm
Bill Merchant 2-26 6:56pm 2-27 4:34am
Kathi Hirzinger-Merchant 2-26 6:56pm 2-27 4:34am
Pierre Ostor 2-26 7:25pm scratch  
Rok Kovac 2-26 2:51pm 2-27 4:54am
Alessandro Da Lio 2-27 4:00pm 2-28 12:05am
Tom Jarding 2-27 3:05am scratch  
Anne Ver Hoef 2-27 10:25am 2-27 11:55pm
Andrea Cavagnet 2-27 11:57am 2-27 2:14pm
Rajko Podgornik 2-27 12:05pm 2-27 2:14pm
Savino Musicco 2-27 12:30pm 2-28 12:05am
Riccardo Ghirardi 2-27 1:05pm 2-28 12:05am
Paolo Gregorini 2-27 3:00pm 2-27 4:40pm
Rick Freeman 2-27 3:10pm 2-28 1:55am
Rick Brickley 2-27 6:50pm scratch  
Loreen Hewitt 2-27 3:15pm 2-28 1:55am
Tim Hewitt 2-27 3:15pm 2-28 1:55am
Mario Sterli 2-27 3:18pm 2-27 4:40pm
Roberto Gazzoli 2-27 4:30pm 2-28 12:05am
Christian Cullinane 2-27 5:40pm 2-28 1:52am
Alan Tilling 2-28 11:56am 2-28 5:00pm
Jose Diego Estebanez 2-28 6:10pm 2-29 7:00am
Joseph Johnstone 2-28 7:10pm scratch  
Eric Johnson 2-27 9:30pm 2-28 10:00am

 

CP 5 Rohn (mile 210)           
(I won't have updates on every racer here, I will post what
                I hear through the trail grapevine.)

name date time in date time out
Antonio Frezza     out  
Bill Merchant     out  
Brij Portnis     out  
Carl Hutchings     out  
Dario Valsesia     out  
Dave Hart     out  
Jacques Boutet     out  
James Leavesley     out  
Jay Petervary     out  
Jeff Oatley     out  
Jill Homer     out  
Kathi Hirzinger-Merchant     out  
Peter Basinger     out  
Philip Hofstetter     out  
Rocky Reifenstuhl     out  
Rok Kovac     out  
Tim Stern     out  
Ted Cahalane       scratch
Andrea Cavagnet     out  
Rajko Podgornik     out  
Anne Ver Hoef     0ut scratch
Christian Cullinane     out  
Loreen Hewitt     out  
Mario Sterli     out  
Paolo Gregorini     out  
Roberto Gazzoli     out  
Tim Hewitt     out  
Savino Musicco     out  
Rick Freeman     0ut  
Alessandro Da Lio     out  
Dario Vasesia     out  
Eric Johnson     out  
Alan Tilling     out  
Riccardo Ghirardi     out  
Jose Diego Estebanez     out  

 

CP 6 Nikolai (mile 300)    

name date time in date time out
Jay Petervary 2-27 5:40pm 2-27 7:00pm
Peter Basinger 2-27 7:30pm 2-28 9:00am
Rocky Reifenstuhl 2-27 8:55pm 2-28 4:00am
Carl Hutchings 2-27 9:00pm 2-28 1:55am
Dave Hart 2-27 10:00pm 2-28 2:15am
Jacques Boutet 2-27 10:00pm 2-28 2:15am
Jeff Oatley 2-27 10:40pm 2-28 5:00am
Tim Stern 2-27 10:40pm 2-28 5:00am
James Leavesley 2-27 11:10pm 2-28 2:15am
Dario Valsesia 2-27 11:15pm 2-28 6:30am
Philip Hofstetter 2-27 11:45pm 2-28 8:00am
Brij Potnis 2-28 1:42am 2-28 9:10am
Bill Merchant 2-29 5:30am 2-29 1:00pm
Kathi Merchant 2-29 5:30am 2-29 1:00pm
Rok Kovac 2-29 5:30am 2-29 1:00pm
Antonio Frezza 2-29 7:25am 2-29 3:00pm
Jill Homer 2-29 4:20pm 3-1 3:45am
Andrea Cavanet 2-29 7:45pm 3-1 7:15am
Rajko Cavagnet 2-29 10:00pm scratch  
Riccardo Ghirardi 2-29 10:30pm 3-1 10:00am ?
Savino Musicco 3-1 8:20am scratch  
Alessandro Da Lio 3-1 10:20am 3-1 8:30pm
Roberto Gazzoli 3-1 8:30pm 3-2 4:22am
Mario Sterli 3-1 9:15pm 3-2 5:20am
Paolo Gregorini 3-1 9:15pm 3-2 5:20am
Christian Cahalane 3-1 10:30pm 3-2 6:45am
Tim Hewitt 3-2 12:20am 3-2 6:40am
Rick Freeman 3-2 12:20am 3-2 6:40am
Loreen Hewitt 3-2 12:20am 3-2 6:40am
Alan Tilling 3-2 9:20pm scratch  
Eric Johnson 3-2 9:20pm 3-3 2:30am
Jose Diego Estebanez 3-3 3:10pm 3-4 3:20am

       

CP 7 McGrath  (350 mile finish) 

name date time in date time out
Jay Petervary 2-28 4:20am 2-29 10:00am
Dave Hart 2-28 10:50am finish  
Jacques Boutet 2-28 10:50am finish  
Carl Hutchings 2-28 12:06pm 2-29 10:00am
Rocky Reifenstuhl 2-28 1:15pm 2-29 10:00am
Jeff Oatley 2-28 1:30pm finish  
Tim Stern 2-28 1:30pm finish  
James Leavesley 2-28 1:54pm finish  
Peter Basinger 2-28 4:28pm 2-29 10:00am
Brij Potnis 2-28 4:27pm finish  
Dario Valsesia 2-28 4:54pm 3-1 9:00am
Philip Hofstetter 2-28 7:15pm 2-29 10:00am
Rok Kovac 2-29 11:00pm 3-3 9:00am
Bill Merchant 2-29 11:30pm 3-3 9:00am
Kathi Merchant 2-29 11:30pm 3-3 9:00am
Antonio Frezza 3-1 3:00am 3-3 scratch 10:00am
Jill Homer 3-1 4:20pm finish  
Andrea Cavagnet 3-1 6:45pm finish  
Riccardo Ghirardi 3-2 12:00am finish  
Alessandro Da Lio 3-2 6:30am 3-3 scratch 9:00am
Mario Sterli 3-2 10:15pm finish  
Paolo Gregorini 3-2 10:15pm finish  
Roberto Gazzoli 3-2 10:40pm finish  
Christian Cullinane 3-3 3:10am finish  
Rick Freeman 3-3 4:40am finish  
Tim Hewitt 3-3 4:40am 3-3 9:30am
Loreen Hewitt 3-3 4:40am finish  
Eric Johnson 3-3 5:30pm finish  
Jose Diego Estebanez 3-4 5:40pm 3-6 2:00am

CP 8 Ruby (mile 564)

Jay Petervary 3-4 @8:00pm 3-5 out am
Peter Basinger 3-4 @8:00am 3-5 out am
Rocky Reifenstuhl 3-4 @8:00pm 3-5 out am
Carl Hutchings 3-4 @8:00pm 3-5 out am
Dario Valsesia 3-5 5:00pm scratch  
Philip Hofstetter 3-6 12:00am scratch  
Rok Kovac 3-7 1:00pm 3-8 4:00:am
Bill Merchant 3-8 12:00am 3-10 4:00am
Kathi Hirzinger-Merchant 3-8 12:00am 3-10 4:00am
Tim Hewitt 3-8 12:30am 3-8 6:00am
Jose Diego Estabanez 3-10 9:30pm 3-11 out am

CP 9 Galena (mile 616)

Carl Hutchings 3-6 5:00pm 3-7 @1:00am
Jay Petervary 3-6 5:00pm 3-7 scratch @6:00am
Rocky Reifenstuhl 3-6 5:00pm scratch  
Peter Basinger 3-6 5:00pm 3-7 @1:00am
Rok Kovak 3-8 2:00pm 3-8 @9:00pm
Bill Merchant 3-10 @12:00pm 3-10 @4:00am
Kathi Hirzinger-Merchant 3-10 @12:00pm 3-10 @4:00am
Tim Hewitt 3-9 in 3-9 out
Jose Diego Estabanez 3-12 6:30pm 3-13 out

CP 10 Kaltag (mile710)

Carl Hutchings 3-9 @9:00am 3-9 @2:00pm
Peter Basinger 3-9 @9:00am 3-9 @2:00pm
Rok Kovac 3-9 10:00pm 3-10 @8:00am
Tim Hewitt 3-11 12:00pm 3-11 out pm
Bill Merchant 3-12 @3:00pm 3-12 @5:00pm
Kathi Hirzinger-Merchant 3-12 @3:00pm 3-12 @5:00pm
Jose Diego Estabenez 3-14 in 3-15 out

CP 11 Unalakleet (mile 800)

Pete Basinger 3-10 @9:30am 3-10 @3:00pm
Carl Hutchings 3-10 @10:00am 3-10 @3:000pm
Rok Kovac 3-10 pm 3-11 am
Tim Hewitt 3-13 9:00am 3-13 early pm
Bill Merchant 3-13 7:00pm 3-14 @10:00am
Kathi Hirzinger-Merchant 3-13 7:00pm 3-14 @10:00am
Jose Diego Estabenez 3-17 10:30am 3-18 out

CP 12 Shaktoolik (mile 842)

Pete Basinger 3-11 8:00am 3-11 4:40pm
Carl Hutchings 3-11 8:30am 3-11 4:40pm
Rok Kovac 3-11 7:00pm 3-12 7:00am
Tim Hewitt 3-14 5:30pm 3-15 5:00am
Bill Merchant 3-14 9:30pm 3-15

10:00am

Kathi Hirzinger-Merchant 3-14 9:30pm 3-15 10:00am
Jose Diego Estebanez 3-19 2:00pm 3-20 8:00am

CP 13 Koyuk (mile 890)

Pete Basinger 3-12 3:00am 3-12 6:00am
Carl Hutchings 3-12 4:00am 3-12 7:00am
Rok Kovac 3-12 @5:00pm 3-12 6:00pm
Tim Hewitt 3-15 10:00pm 3-16 @5:00am
Kathi Hirzinger-Merchant 3-16 1:30pm 3-17 out
Bill Merchant 3-16 1:30pm 3-17 out

CP 14 Elim (mile 938)

Peter Basinger 3-12 @3:30pm 3-12 5:30pm
Carl Hutchings 3-12 6:00pm 3-12 @7:00pm
Rok Kovac 3-13 5:30am 3-13 7:00am
Tim Hewitt 3-17 1:30am 3-17 @6:00am
Bill Merchant 3-18 1:45pm 3-18 4:00pm
Kathi Hirzinger-Merchant 3-18 1:45pm 3-18 4:00pm

CP 15 Golovin (mile 966)

Peter Basinger 3-12 @10:00pm 3-12 @11:00pm
Carl Hutchings 3-13 1:00am 3-13 6:00am
Rok Kovac 3-13 in 3-13 out
Tim Hewitt 3-17 in 3-18 out
Bill Merchant 3-19 12:00pm 3-19 @2:00pm
Kathi Hirzinger-Merchant 3-19 12:00pm 3-19

@2:00pm

Jose Diego Estebanez 3-13 scratch    

CP 16 White Mountain (mile 984)

Peter Basinger 3-13 4:00am 3-13 @5:00am
Carl Hutchings 3-13 11:30am 3-13 @12:30pm
Rok Kovac 3-13 4:00pm 3-13 9:00am
Tim Hewitt 3-18 in am 3-18 10:30am
Bill Merchant 3-19 6:00pm 3-20 8:30am
Kathi Hirzinger-Merchant 3-19 6:00pm 3-19 8:30am

 

Nome 1100 mile finish

Pete Basinger 3-13 6:30pm    
Carl Hutchings 3-14 2:30am    
Rok Kovac 3-14 11:20am    
Tim Hewitt 3-19 8:28pm    
Bill Merchant 3-21 2:58am    
Kathi Hirzinger-Merchant 3-21 2:58am    

This website was is the property of AlaskaUltraSport.