2012 race banner

2012 RACE RESULTS --follow the event--daily updates and leaderboard updates during the upcoming event starting February 26, 2012 at 2:00PM.

 


CHECKPOINTS

SKWENTNA WINTERLAKE LODGE RAINY PASS LODGE ROHN NIKOLAI MCGRATH

Nome mile 1000

name
date
time in    
Jay Petervary bike 3-16 8:00 PM 17 days 6 hours winner! new Southern Route record!
Aidan Harding bike 3-16 11:15 PM 17 days 9 hrs 15 min 2nd first person to Nome by single speed
Tracey Petervary bike 3-17 8:30 PM 18 days 6 hrs 30 min 3rd first woman to complete the South Route!
Tim Hewitt foot 3-19 9:17 PM 20 days 7 hrs 17 min new overall foot record Nome race!!
Billy Koitzsch bike* 3-20 3:30 AM 20 days 13 hrs 30 min unofficial finish, had left the course in Skwentna
Jerym Brunton foot 3-26 2:00 PM 27 days the 2011 is officially done. Congrats Jerym!

White Mountain mile 920

name
date
time in
date
time out
Jay Petervary bike 3-16 9:00 AM 3-16 9:30 AM
Aidan Harding bike 3-16 10:00 AM 3-16 10:30 AM
Tracey Petervary bike 3-16 11:30 PM 3-17 8:45 AM
Tim Hewitt foot 3-18 6:30 PM 3-19 OUT AM
Jerym Brunton foot 3-24 7:00 PM 3-25 8:32 AM

Elim mile 852

name
date
time in
date
time out
Aidan Harding bike 3-15 5:00 PM 3-15 OUT PM
Jay Petervary bike 3-15 8:45 PM 3-16 2:00 AM
Tracey Petervary bike 3-16 2:00 AM 3-16 10:30 AM
Tim Hewitt foot 3-17 11:45 PM 3-18 OUT AM
Billy Koitzsch bike* 3-18 IN 3-18 OUT
Jerym Brunton foot 3-23 4:00 AM 3-23 OUT AM

Koyuk mile 804

name
date
time in
date
time out
Jay Petervary bike 3-15 12:30 PM 3-15 1:00 PM
Tracey Petervary bike 3-15 3:30 PM 3-15 4:00 PM
Jerym Brunton foot 3-21 10:00 PM 3-22 OUT AM

Shaktoolik 754

name
date
time in
date
time out
Jay Petervary bike 3-14 6:30 PM 3-15 5:00 AM
Tracey Petervary bike 3-14 6:30 PM 3-15 6:30 AM
Aidan Harding bike 3-14 8:30 PM 3-15 5:00 AM
Tim Hewitt foot 3-16 5:30 PM 3-16 OUT PM
Billy Koitzsch bike* 3-17 4:00 AM 3-17 OUT
Jerym Brunton foot 3-20 2:00 PM    

Unalakleet mile 748

name
date
time in
date
time out
Jay Petervary bike 3-14 8:00 AM 3-14 10:35 AM
Tracey Petervary bike 3-14 8:00 AM 3-14 10:35 AM
Aidan Harding bike 3-14 In & out 3-14 2:30 PM
Tim Hewitt foot 3-15 10:00 PM 3-16 OUT
Billy Koitzsch bike* 3-16 5:30 AM 3-16 OUT
Jerym Brunton foot 3-19 12:05 AM 3-19 OUT AM

Kaltag mile 668

name
date
time in
date
date out
Jay Petervary bike 3-13 12:30 PM 3-13 2:30 PM
Tracey Petervary bike 3-13 12:30 PM 3-13 2:30 PM
Aidan Harding bike 3-13 3:00 PM 3-13 4:00 PM
Tim Hewitt foot 3-14 1:00 PM 3-14 OUT PM
Billy Koitzsch bike* 3-15 12:05 AM 3-15 OUT
Jerym Brunton foot 3-16 7:00 PM 3-17 OUT AM

Grayling mile 543

name
date
time in
date
time out
Jay Petervary bike 3-10 10:30 pm 3-11 10:30 AM
Tracey Petervary bike 3-10 10:30 pm 3-11 10:30 AM
Tim Hewitt foot 3-11 4:00 pm 3-11 OUT PM
Aidan Harding bike 3-11 IN AM 3-11 OUT PM
Billy Koitzsch bike * 3-11 IN PM 3-12 OUT AM
Jerym Brunton foot 3-13 5:30 PM 3-14 OUT AM

Anvik mile 525

name
date
time in
date
time out
Aidan Harding bike 3-10 8:00 pm 3-11 OUT AM
Tim Hewitt foot 3-11 8:55 am 3-11 OUT AM

Shageluk mile 500

name
date
time in
date
time out
Jay Petervary bike
3-10 10:00 AM 3-10 OUT PM
Tracey Petervary bike
3-10 10:00 AM 3-10 OUT PM
Tim Hewitt foot
3-10 5:30 PM 3-10 7:00 pm
Billy Koitzsch *bike
3-11 9:30 AM 3-11 OUT AM
Jerym Brunton foot
3-11 9:15 PM 3-12 OUT AM

Takotna mile 318

name date time in date time out
Jay Petervary bike 3-5 IN PM 3-6 OUT AM
Tracey Petervary bike 3-5 IN PM 3-6 OUT AM
Aidan Harding bike 3-5 IN PM 3-6 OUT PM
Tim Hewitt foot 3-6 IN PM 3-6 OUT PM
Billy Koitzsch bike* 3-6 IN AM 3-6 OUT AM
Jerym Brunton foot 3-7 IN PM 3-7 OUT PM

Checkpoint 1 Yentna Station mile 60

name date time in date time out
Jay Petervary bike 2/27 8:00 pm 2/27 8:04pm
Jeff Oatley bike 2/27 8:00 pm 2/27 8:06 pm
Greg Matyas bike 2/27 8:05 pm 2/27 8:10 pm
Lance Andre bike 2/27 8:05 pm 2/27 8:06 pm
Peter Basinger bike 2/27 8:05 pm 2/27 8:06 pm
Louise Kobin bike 2/27 9:35 pm 2/27 9:55 pm
Eric Warkentin bike 2/27 9:35 pm 2/27 9:55 pm
Mark Silverman bike 2/27 9:40 pm 2/27 10:55 pm
Bill Shand bike 2/27 10:25 pm 2/28 2:20 am
John Ross bike 2/27 10:20 pm 2/28 1:50 am
Tracey Petervary bike 2/27 10:15 pm 2/27 3:50 am
Ausilia Vistarini bike 2/27 10:45 pm 2/28 2:25 am
Sebastiano Favaro bike 2/27 10:45 pm 2/28 2:30 am
Aidan Harding bike 2/27 11:20 pm 2/28 4:45 am
Billy Koitzsch bike 2/27 11:20 pm 2/28 4:45 am
Kim Kittredge bike 2/27 11:20 pm 2/28 6:55 am
Mark Ruda bike 2/27 11:25 pm 2/28 9:15 am
Harald Schiff bike 2/28 3:30 am 2/28 7:35
Donald Kane bike 2/28 3:45 am 2/28 9:10 am
Janice Tower bike 2/28 4:10 am 2/28 4:35 am
Joe Pollock bike 2/28 4:10 am 2/28 4:35 am
Sean Grady bike 2/28 4:00 am 2/28 4:45 am
Loreen Hewitt foot 2/28 6:20 am 2/28 7:10 am
Tim Hewitt foot 2/28 6:20 am 2/28 7:10 am
Eric Johnson foot 2/28 5:30 am 2/28 7:15 am
Jerym Brunton foot 2/28 8:20 am 2-28 10:15 am
Piera Damonte bike 2/28 8:23 am 2-28 9:20 am
Steve Wilkinson bike 2/28 8:05 am 2-28 OUT PM
Alex Casanovas bike 2-28 9:45 am 2-28 2:50 pm
Andy Stearns ski 2-28 3:05 pm 2-28 3:15 pm
Bill Dent bike 2-28 8:20 am 2-28 11:45 am
Alex Casanovas bike 2-28 9:45 am 2-28 2:50 pm
Shawn McTaggert foot 2-28 9:40 pm 3-1 OUT AM
James Haigh foot 2-28 9:40 pm 3-1 OUT AM
Howard Cook foot 2-28 11:30 pm 3-1 8:30 am
Savino Musicco foot 3-1 in AM 3-1 OUT
Mark Boydston bike 2-28 went back to Point MacK. SCR SCR
Rocky Reifenstuhl bike 2-28 returned to Point MacK. SCR SCR
Klaus Schweinberger foot 3-1 arrived at Luce's this AM   plans to head for Skwentna at midnight

Checkpoint 2 Skwentna Roadhouse mile 90

name date time in date time out
Jay Petervary bike 2/27 11:54 pm 2/28 1:00 AM
Lance Andre bike 2/28 12:25 am 2/28 7:07 am
Peter Basinger bike 2/28 12:24 am 2/28 1:02 AM
Jeff Oatley bike 2/28 12:25 am 2/28 1:02 AM
Greg Matyas bike 2/28 12:47 am 2/28 2:02 AM
Bill Fleming bike 2/28 2:08 am 2/28 5:42 am
Louise Kobin bike 2/28 2:57 AM 2/28 7:09 am
Eric Warkentin bike 2/28 2:57 AM 2/28 7:09 am
Brian Hartman bike 2/28 2:42 AM 2/28 8:12 am
Mark Silverman bike 2/28 4:42 am 2/28 8:12 am
Bill Shand bike 2/28 8:34 am 2/28 10:55 am
Ausilia Vistarini bike 2-28 9:15 am 2-28 12:05 pm
Sebastiano Favaro bike 2-28 9:15 am 2-28 12:05 pm
Daniele Modolo bike 2-28 9:15 am 2-28 12:05 pm
Sean Grady bike 2-28 9:27 am 2-28 5:20 pm
Janice Tower bike 2-28 9:35 am 2-28 11:20 am
Joe Pollock bike 2-28 9:35 am 2-28 11:20 am
Aidan Harding bike 2-28 9:44 am 2-28 01:30 pm
Tracey Petervary bike 2-28 11:05 am 2-28 12:05 pm
Billy Koitzsch bike 2-28 11:05 am SCR knee problems SCR
John Ross bike 2-28 11:55 am SCR SCR
Steve Wilkinson bike 2-28 02:45 pm 2-28 4:34 pm
Bill Dent bike 2-28 7:00 pm 3-1 OUT AM
Tim Hewitt 2-28 6:10 pm 3-1 1:30 am
Loreen Hewitt foot 2-28 6:10 pm 3-1 1:30 am
Paolo Gregorini ski 2-28 7:12pm 3-1 disqualified
Mario Sterli ski 2-28 7:12 pm 3-1 disqualified
Jerym Brunton foot 2-28 10:01 pm 3-1 OUT AM
Alex Casanovas bike 2-28 10:49 pm 3-1 OUT AM
Harald Schiff bike 2-28 2:55 pm 2-28 4:40 pm
Piera Damonte bike 2-28 3:20 pm 2-28 6:13 pm
Sean Grady bike 2-28 9:27 am 2-28 5:20 pm
Steve Wilkinson bike 2-28 2:45 pm 2-28 4:34 pm
Mark Ruda bike 2-28 3:20 pm 2-28 OUT AM
Donald Kane bike 2-28 4:15 pm 3-1 OUT AM
Kim Kittredge bike 2-28 1:00 pm 2-28 6:00 pm
Eric Johnson foot 2-28 IN 3-1 OUT AM
Andy Stearns ski 3-1 12:52 3-1 1:10 pm
Howard Cook foot 3-1 7:10 pm 3-2 4:40 am
Savino Musicco foot 3-1 7:10 pm 3-2 4:40 am
James Haigh foot 3-1 8:03 pm 3-2 5:00 am
Shawn McTaggert foot 3-1 8:03pm 3-2 5:00 am
Mike Curiak bike 2-28 IN 3-1 OUT he is filming the race this year
Klaus Schweinberger foot 3-2 1:00 pm 3-2 OUT PM

Checkpoint 3 Winterlake Lodge at Fingerlake mile 130

name date time in date time out
Peter Basinger bike 2-28 8:20 am 2-28 9:20 am
Jay Petervary bike 2-28 8:37 am 2-28 10:04 am
Jeff Oatley bike 2-28 11:28am 2-28 12:20 pm
Greg Matyas bike 2-28 11:30 am 2-28 left time unknown
Bill Fleming bike 2-28 12:20 pm 2-28 01:05 pm
Lance Andre bike 2-28 01:25 pm 2-28 2:35 pm
Louise Kobin bike 2-28 01:55 pm 2-28 3:15 pm
Eric Warkentin bike 2-28 2:00 pm 2-28 3:15 pm
Brian Hartman bike 2-28 4:50 pm 2-28 6:00 pm
Mark Silverman bike 2-28 4:50 pm 2-28 6:15 pm
Bill Shand bike 2-28 5:17 pm 2-28 11:54 pm
Janice Tower bike 2-28 7:10 pm 2-28 5:17 pm
Joe Pollock bike 2-28 7:10 pm 2-28 5:17 pm
Aidan Harding bike 2-28 7:57 pm 3-1 5:17 am
Tracey Petervary bike 2-28 8:40 pm 3-1 5:50 am
Ausilia Vistarini bike 2-28 10:14 pm 3-1 9:25 am
Sebastiano Favaro bike 2-28 10:14 pm 3-1 9:25 am
Daniele Modolo bike 2-28 10:14 pm 3-1 9:25 am
Sean Grady bike 3-1 4:40 am 3-1 OUT PM
Mark Ruda bike 3-1 10:55 am 3-1 11:55 am
Harald Schiff bike 3-1 11:34 am 3-1 11:55 am
Piera Damonte bike 3-1 2:45 pm 3-1 5:30 pm
Kim Kittredge bike 3-1 SCR due to knee problems SCR SCR
Steve Wilkinson bike 3-1 10:00 am 3-1 11:55 am
Loreen Hewitt foot 3-1 4:55 pm 3-1 6:50 pm
Tim Hewitt foot 3-1 4:55 pm 3-1 6:50 pm
Bill Dent bike 3-1 6:40 pm 3-2 7:45 am
Donald Kane bike 3-1 6:40 pm 3-2 7:45 am
Eric Johnson foot 3-1 6:45 pm 3-1 10:15 pm
Mike Curiak bike 3-1 IN 3-1 OUT PM
Alex Casanovas bike 3-1 9:30 pm 3-2 9:11 am
Jerym Brunton foot 3-2 12:20 am 3-2 OUT AM
Andy Stearns ski 3-2 2:45 pm 3-3 7:34 am
Jerym Brunton bike 3-3 12:20 am 3-3 6:00 am
James Haigh foot 3-2 11:30 pm 3-3 7:45 am
Shawn McTaggert foot 3-2 11:00 pm 3-3 8:20 am
Howard Cook foot 3-2 8:05 pm 3-3 7:45 am
Savino Musicco foot 3-2 8:05 pm 3-3 7:45 am
Klaus Schweinberger foot 3-3 IN AM 3-3 OUT PM

Checkpoint 4 Rainy Pass Lodge/Puntilla Lake mile 165

name date time in date time out
Peter Basinger bike 2/28 3:34 pm 2-28 5:30 pm
Jay Petervary bike 2-28 4:51 pm 2-28 8:43 pm
Jeff Oatley bike 2-28 7:32 pm 2-28 8:43 pm
Bill Fleming bike 2-28 8:38 pm 2-28 9:04 pm
Greg Matyas bike 2-28 9:20 pm 3-1 5:40 am
Louise Kobin bike 2-28 11:39 pm 3-1 5:40 am
Eric Warkentin bike 2-28 11:39 pm 3-1 5:40 am
Lance Andre bike 2-28 11:09 pm 3-1 10:02 am
Brian Hartman bike 3-1 2:30 am 3-1 10:04 am
Mark Silverman bike 3-1 2:30 am 3-1 10:04 pm
Bill Shand bike 3-1 9:05 am 3-1 11:20 am
Aidan Harding bike 3-1 11:02 am 3-1 12:42 pm
Janice Tower bike 3-1 1:40 pm 3-2 2:45 am
Joe Pollock bike 3-1 1:40 pm 3-2 2:45 am
Daniele Modolo bike 3-1 5:25 pm 3-2 2:50 am
Tracey Petervary bike 3-1 5:45 pm 3-2 2:56 am
Ausilia Vistarini bike 3-1 6:16 pm 3-2 2:52 am
Sebastiano Favaro bike 3-1 6:16 pm 3-2 2:52 am
Sean Grady bike 3-1 6:16 pm 3-2 6:15 am
Steve Wilkinson bike 3-1 7:45 pm 3-2 5:00 am
Harald Schiff bike 3-1 10:16 pm 3-2 6:00am
Mark Ruda bike 3-2 10:20 am 3-2 2:30 pm
Eric Johnson foot 3-2 12:27 pm 3-2 5:00 pm
Mike Curiak bike photographer 3-2 12:27 pm 3-2 OUT
Tim Hewitt foot 3-2 1:15 pm 3-2 4:45 pm
Loreen Hewitt foot 3-2 1:15 pm 3-2 4:45 pm
Piera Damonte bike 3-2 12:50 pm 3-2 3:00 pm
Alex Casavovas bike 3-2 6:45 pm 3-3 10:30 am
Bill Dent bike 3-2 6:00 pm 3-3 6:30 am
Donald Kane bike 3-2 6:00 pm 3-3 6:30 am
Jerym Brunton foot 3-2 9:30 pm 3-3 7:35 am
Billy Koitzsch* 3-3 4:09 pm 3-3 6:58 pm
Howard Cook foot 3-3 8:30 pm 3-4 6:00 am
Savino Musicco foot 3-3 8:30 pm 3-4 6:00 am
Andy Stearns ski 3-3 9:00 pm 3-4 7:15 am
Shawn McTaggert foot 3-3 10:00 pm 3-4 6:00 am
James Haigh foot 3-4 1:30 pm 3-4 3:15 pm
Klaus Schweinberger foot 3-4 4:08 pm 3-5 3:30 am

Checkpoint 5 Rohn mile 210
updates by Sat Phone those won't be as frequent as the other checkpoints

name date time in date time out
Peter Basinger bike 3-1 IN no exact times 3-1 noon
Bill Fleming bike 3-1 IN no exact times 3-1 1:15 pm
Jay Petervary bike 3-1 IN no exact times 3-1 3:30 pm
Jeff Oatley bike 3-1 IN no exact times 3-1 3:30 pm
Louise Kobin bike 3-1 IN 3-1 10:15 pm
Eric Warkentin bike 3-1 IN 3-1 10:15 pm
Greg Matyas bike 3-1 IN 3-1 OUT
Lance Andre bike 3-1 IN 3-1 10:15 pm
Brian Hartman bike 3-1 IN 3-2 5:00 am
Mark Silverman bike 3-1 IN   5:00 am
Janice Tower bike 3-2 2:00 pm 3-3 4:00 am
Joe Pollock bike 3-2 2:00 pm 3-3 4:00 am
Ausilia Vistarini bike 3-2 5:00 pm 3-3 4:00 am
Tracey Petervary bike 3-2 IN 3-2 5:30 pm
Steve Wilkinson bike 3-2 IN   4:00 am
Sebastiano Favaro bike 3-2 5:00 pm 3-3 4:00 am
Aidan Harding bike 3-2 IN 3-2 OUT
Bill Shand bike 3-2 IN 3-2 OUT AM
Daniele Modolo bike 3-2 IN 3-2 5:30 pm
Sean Grady bike 3-2 2:30 3-3 4:00 am
Harald Schiff bike 3-2 IN PM 3-2 11:30 pm
Mark Ruda bike 3-3 IN late AM 3-4 OUT AM
Piera Damonte bike 3-3 IN late AM 3-4 OUT AM
Loreen Hewitt foot 3-3 IN late AM 3-3 OUT PM
Tim Hewitt foot 3-3 IN late AM 3-3 OUT PM
Bill Dent bike 3-3 IN PM 3-4 OUT AM
Donald Kane bike 3-3 IN PM 3-4 OUT AM
Eric Johnson foot 3-3 IN PM 3-4 OUT AM
Jerym Brunton foot 3-3 IN PM 3-4 OUT AM
Alex Casanovas bike 3-3 IN PM 3-4 OUT AM
Howard Cook foot 3-4 IN PM 3-5 OUT AM
Savino Musicco foot 3-4 IN PM 3-5 OUT AM
Shawn McTaggert foot 3-4 IN PM 3-5 OUT AM
Andy Sterns ski 3-5 IN AM 3-5 OUT PM
Klaus Schweinberger foot 3-5 IN PM 3-6 OUT 4:00 AM
Jimmy Haigh foot 3-5 IN PM 3-6 OUT 9:00AM

Checkpoint 6 Nikolai mile 300

name date time in date time out
Peter Basinger bike 3-2 7:30 am 3-2 9:40 am
Jeff Oatley bike 3-2 11:45 am 3-2 12:20 pm
Greg Matyas bike 3-2 3:25 pm 3-2 3:35 pm
Bill Fleming bike 3-2 5:40 pm 3-3 12:55 am
Louise Kobin bike 3-2 6:45 pm 3-3 1:35 am
Eric Warkentin bike 3-2 6:45 pm 3-3 1:25 am
Jay Petervary bike 3-2 7:45 pm 3-3 4:00 am
Lance Andre bike 3-2 11:35 pm 3-3 7:15 am
Brian Hartman bike 3-2 11:35 pm 3-3 7:15 am
Mark Silverman bike 3-2 11:35 pm 3-3 7:15 am
Bill Shand bike 3-3 3:00 am 3-3 7:35 am
Daniele Modolo bike 3-3 4:15 pm 3-4 4:15 am
Aidan Harding bike 3-3 4:40 pm 3-3 8:45 pm
Steve Wilkinson bike 3-3 7:30 pm 3-4 1:45 am
Tracey Petervary bike 3-3 8:45 pm 3-4 8:00 am
Ausilia Vistarini bike 3-4 3:30 am 3-4 9:30 am
Sebastiano Favaro bike 3-4 3:30 am 3-4 9:30 am
Harald Schiff bike 3-4 2:00 pm 3-4 4:00 pm
Sean Grady bike 3-4 2:15 pm 3-4 4:15 pm
Joe Pollock bike 3-4 2:40 pm 3-4 4:00 pm
Janice Tower bike 3-4 2:40 pm 3-4 4:00 pm
Eric Johnson foot 3-5 6:25 am 3-5 2:35 pm
Piera Damonte bike 3-5 7:30 am 3-5 1:50 pm
Mark Ruda bike 3-5 7:30 am 3-5 2:15 pm
Loreen Hewitt foot 3-5 11:25 am 3-5 2:00 pm
Tim Hewitt foot 3-5 11:25 am 3-5 2:00 pm
Bill Dent bike 3-5 2:45 pm 3-5 8:00 pm
Alex Casanovas bike 3-5 4:05 pm 3-6 8:40 am
Donald Kane bike 3-5 4:10 pm 3-5 8:00 pm
Jerym Brunton foot 3-5 7:45 pm 3-6 4:35 am
Billy Koitzsch bike * 3-5 6:45 pm 3-5 10:00 pm
Howard Cook foot 3-6 7:00 pm 3-7 5:30 am
Savino Musicco foot 3-6 7:00 pm 3-7 5:30 am
Shawn McTaggert foot 3-6 10:30 pm 3-7 6:35 am
Andy Sterns ski 3-6 11:30 pm 3-7 8:00 am
Klaus Schweinberger foot 3-8 9:00 am 3-8 Noon
Jimmy Haigh foot 3-9 12:45 pm 3-10 2:30 am

McGrath 350 mile finish line

name date time in finishing time ranking
Peter Basinger bike 3-2 8:30 pm 3 days 6 hours 30 min. Pete's 5th win!!!
Jeff Oatley bike 3-2 8:55 pm 3 days 6 hours 55 min. 2nd
Greg Matyas bike 3-3 2:20 am 3 days 12 hours 20 min. 3rd
Louise Kobin bike 3-3 12:20 pm 3 days 22 hours 20 min. new record!!! 4th
Eric Warkentin bike 3-3 12:20 pm 3 days 22 hours 20 min. 4th
Jay Petervary bike 3-3 2:45 pm 4 days 45 minutes 6th on to Nome
Bill Fleming bike 3-3 3:13 pm 4 days 1 hour 13 min. 7th
Lance Andre bike 3-3 4:10 pm 4 days 2 hours 10 min. 8th
Bill Shand bike 3-3 4:10 pm 4 days 2 hours 10 min. 8th
Brian Hartman bike 3-3 6:20 pm 4 days 4 hours 20 minutes 10th
Mark Silverman bike 3-3 6:20 pm 4 days 4 hours 20 minutes 10th
Steve Wilkinson bike 3-4 10:49 am 4 days 20 hours 49 minutes 12th
Daniele Modolo bike 3-4 1:01 pm 4 days 23 hours 1 minute 13th
Aidan Harding bike 3-4 1:09 pm 4 days 23 hours 9 minutes 14th on to Nome
Tracey Petervary bike 3-4 4:20 pm 5 days 2 hours 20 minutes 15th on to Nome
Ausilia Vistarini bike 3-4 7:50 pm 5 days 5 hours 50 minutes 16th first woman finishing on a singlespeed!
Sebastiano Favaro bike 3-4 7:50 pm 5 days 5 hours 50 minutes 16th
Harald Schiff bike 3-5 1:00 am 5 days 11 hours 18th
Janice Tower bike 3-5 1:10 am 5 days 11 hours 10 minutes 19th
Joe Pollock bike 3-5 1:10 am 5 days 11 hours 10 minutes 19th
Sean Grady bike 3-5 1:10 am 5 days 11 hours 10 minutes 19th
Piera Damonte bike 3-6 12:20 am 6 days 10 hours 20 minutes 22nd
Eric Johnson foot 3-6 3:54 am 6 days 13 hours 54 minutes 23rd first runner!
Mark Ruda bike 3-6 4:39 am 6 days 14 hours 39 minutes 25th
Bill Dent bike 3-6 11:15 am 6 days 21 hours 15 minutes 26th
Billy Koitzsch bike* 3-6 1:00 pm 6 days 23 hours on to Nome 3-6
Tim Hewitt foot 3-6 3:54 am tied first Eric J. 6 days 13 hours 54 minutes 23rd on to Nome
Loreen Hewitt foot 3-6 1:30 pm 6 days 23 hours 30 minutes 27th new record!!
Donald Kane bike 3-6 6:30 pm 7 days 4 hours 30 minutes 28th
Alex Casanovas bike 3-6 6:35 pm 7 days 4 hours 35 minutes 29th
Jerym Brunton foot 3-6 10:45 pm 7 days 8 hours 45 minutes on to Nome 3-7
Howard Cook foot 3-7 11:05 pm 8 days 9 hours 5 minutes 31st
Savino Musicco foot 3-7 11:05 pm 8 days 9 hours 5 minutes 31st
Shawn McTaggert foot 3-8 1:05 am 8 days 11 hours 5 minutes 33rd
Andy Stearns ski 3-8 1:05 am 8 days 11 hours 5 minutes 33rd
Klaus Schweinberger foot 3-9 12:30 pm 9 days 22 hours 30 minutes 35th
Jimmy Haigh foot 3-11 4:45 pm 12 days 2 hours 45 minutes unoffical finish

 

name date time in date time out
         
         

 

 

name date time in date time out
         
         

 

name date time in date time out
         

 

name date time in date time out
         
         

 

name date time in date time out
         
         

 

name date time in date time out
         
         

 

name date time in date time out
         
         

 

name date time in date time out
         
         

 

name date time in date time out
         
         

 

 

© Alaska Ultra Sport LLC 2011. All rights reserved.