08 race banner

2009 results & LEADER BOARD FOR 1100 MILES

last updated 4-1-09 09:50

route maps

Nome 1100 mile finish

name date time in    
Tim Hewitt foot
3-26
23:29
winner!
 
Marco Berni foot
4-1
03:00
2nd place!
 

White Mountain mile 1003

name date time in date time out
Tim Hewitt foot
3-25
15:00
3-25
18:00
Marco Berni foot
3-30
09:00
   

Elim mile 957

name date time in date time out
Tim Hewitt foot
3-24
13:30
3-24
OUT
Marco Berni foot
3-28
17:00
3-28
24:00

Koyuk mile 909

name date time in date time out
Tim Hewitt foot
3-23
10:15
3-23
OUT
Marco Berni foot
3-27
12:00
3-27
18:00

Shaktoolik mile 851

name date time in date time out
Tim Hewitt foot
3-21
22:30
3-22
am
Marco Berni foot
3-24
23:59
3-26
09:00

Unalakleet mile 811

name date time in date time out
Tim Hewitt foot 3-21 01:45 3-21 07:00
Marco Berni foot 3-23 12:15 3-24 10:00

Kaltag mile 721

name date time in date time out
Tim Hewitt foot 3-19 13:15 3-19 17:00
Tom Jarding foot 3-19 13:15 scratched  
Marco Berni foot 3-20 21:00 3-21 14:00

Grayling mile 591

name date time in date time out
Tim Hewitt foot 3-15 01:15 3-15 09:40
Tom Jarding foot 3-15 01:15 3-15 09:40
Marco Berni foot 3-17 01:15 3-17 11:00

Shageluk mile 548

name date time in date time out
Tim Hewitt foot 3-13 18:00 OUT  
Tom Jarding foot 3-13 18:00 OUT  
Marco Berni foot 3-15 13:30 3-15 21:00

 

350 mile race final results

Jeff Oatley bike 5 days 19 hrs 34 min
Winner!

Tracey Petervary bike 6 days 5 hrs 28 min 2nd place First Woman!

Jay Petervary bike 6 days 5 hours 28 min 2nd place

John Ross bike 6 days 5 hours 55 min 4th place

Peter Basinger ski 6 days 6 hours 15 min 5th place First Skier!

Cory Smith ski 6 days 6 hours 55 min 6th place

Phil Hofstetter bike 6 days 7 hours 45 min 7th place

Alec Petro bike 6 days 9 hours 18 min 8th place

Ed Plumb ski 6 days 9 hours 53 min 9th place

Tim Hewitt foot 6 days 15 hours 10th place on to Nome First on Foot!

Tom Jarding foot 6 days 15 hours 10th place on to Nome First on Foot!

Louise Kobin bike 6 days 20 hrs 41 min 12th place

Eric Warkentin bike 6 days 20 hrs 41 min 12th place

Aidan Harding bike 6 days 21 hrs 49 min 14th place

Billy Koitzsch bike 6 days 21 hrs 49 min 15th place

Eric Johnson foot 7 days 15 min 16th place

Todd Kasteler foot 7 days 1 hour 39 min 17th place

Rick Freeman foot 7 days 8 hours 18th place

Robert Struble foot 7 days 8 hours 18th place

Marco Berni foot 7 days 8 hours 50 min 20th place on to Nome

Bob Ostrom bike 8 days 6 hours 5 min 21 place

Frank McGuire bike 8 days 13 hours 22 place

Howard Cook foot 9 days 9 hours 40 min 23 place

Francesco Ghigliotti foot 9 days 9 hours 40 min 24th place

Savino Musicco foot 9 days 10 hours 25th place

Sean Grady bike 9 days 23h 25min 26th place

George Azarias bike 10 days 9 hrs 40 min 27th place

Roger Leavesley foot 10 days 12 hrs 30 min 28th place

 

Checkpoint 1 Yentna Station mile 57

name date time in date time out
Jeff Oatley bike 3-1 11:05 pm 3-1 11:45pm
James Leavesley bike 3-2 1:15am 3-2 05:05am
John Ross bike 3-2 1:15am 3-2 05:05am
Chris Wrobel bike 3-2 1:22am 3-2 6:40am
Jay Petervary bike 3-2 1:25am 3-2 6:25am
Tracey Petervary bike 3-2 1:25am 3-2 6:25am
Alec Petro bike 3-2 1:30am 3-2 6:00am
Eric Warkentin bike 3-2 1:50am 3-2 7:50am
Louise Kobin bike 3-2 1:50am 3-2 7:50am
Robert May bike 3-2 1:55am 3-2 6:15am
Cory Smith ski 3-2 1:55am 3-2 8:00am
Aidan Harding bike 3-2 1:55am 3-2 6:20am
Phil Hofstetter bike 3-2 2:05am 3-2 6:00am
Jill Homer bike 3-2 2:55am scratched  
Billy Koitzsch bike 3-2 3:50am 3-2 8:10am
Catherine Shenk bike 3-2 4:15am 3-2 9:05am
Edward Plumb ski 3-2 4:15am 3-2 8:30am
Geoff Roes foot 3-2 4:25am scratched  
Alberto Villaverde bike 3-2 4:35am 3-2 6:45am
Peter Basinger ski 3-2 5:10am 3-2 8:15am
Tim Hewitt foot 3-2 8:00am 3-2 9:45am
Tom Jarding foot 3-2 8:00am 3-2 9:45am
Marco Berni foot 3-2 9:35am 3-2 10:30am
Marco Costa bike 3-2 9:50am 3-2 10:30am
Riccardo Ghirardi bike 3-2 9:50am scratched  
Rick Freeman foot 3-2 10:20am 3-2 12:50pm
Bob Struble foot 3-2 10:25am 3-2 12:50pm
Joerg Painsipp foot 3-2 11:30am 3-2 12:20pm
Sean Grady bike 3-2 11:30am 3-2 13:25pm
Eric Johnson foot 3-2 11:50am 3-2 12:50pm
Anne Ver Hoef foot 3-2 11:45am 3-2 1:00pm
Todd Kasteler foot 3-2 11:45am 3-2 1:00pm
Isabel Lopez bike 3-2 1:50pm scratched  
Roberto Gazzoli foot 3-2 1:50pm 3-3 3:50am
Bill Dent bike 3-2 12:05pm 3-2 2:00pm
Howard Cook foot 3-2 1:40pm 3-2 6:30pm
George Azarias bike 3-2 2:20pm 3-3 6:00am
Savino Musicco foot 3-2 4:00pm 3-2 5:35pm
Bob Ostrom bike 3-2 4:20pm 3-2 6:40pm
Frank McGuire bike 3-2 4:20pm 2-2 6:40pm
Steve Evans foot 3-2 7:05pm 3-3 8:00am
Roger Leavesley foot 3-2 7:05pm 3-3 9:45am
Eleazaro Rossi foot 3-2 7:05pm scratched  
Yair Kellner bike 3-2 8:30am 3-2 1:30pm
Francesco Ghigliotti foot 3-2 2:10pm 3-3 3:50am

 Checkpoint 2 Skwentna Roadhouse mile 90

name date time in date time out
Jeff Oatley bike 3-2 4:29am 3-2 7:10am
James Leavesley bike 3-2 11:21am 3-2 1:10pm
Jay Petervary bike 3-2 11:34am 3-2 1:41pm
Tracey Petervary bike 3-2 11:34am 3-2 1:41pm
Chris Wrobel bike 3-2 11:35am 3-2 1:10pm
Alec Petro bike 3-2 11:40am 3-2 2:29pm
Robert May bike 3-2 11:41am 3-2 3:00pm
John Ross bike 3-2 11:50am 3-2 5:16pm
Phil Hofstetter bike 3-2 12:30pm 3-2 4:00pm
Aidan Harding bike 3-2 12:22pm 3-2 3:10pm
Louise Kobin bike 3-2 1:50pm 3-2 2:25pm
Eric Warkentin bike 3-2 1:50pm 3-2 2:25pm
Billy Koitzsch bike 3-2 2:27pm 3-2 5:50pm
Cory Smith ski 3-2 2:35pm 3-2 7:35pm
Catherine Shenk bike 3-2 3:10pm 3-2 7:10pm
Alberto Villaverde bike 3-2 3:45pm 3-2 8:49pm
Peter Basinger ski 3-2 4:10pm 3-2 8:25pm
Edward Plumb ski 3-2 5:05pm 3-2 10:45pm
Marco Costa bike 3-2 5:33pm 3-2 6:10pm
Tim Hewitt foot 3-2 7:23pm 3-3 4:30am
Tom Jarding foot 3-2 7:23pm 3-3 4:30am
Joerg Painsipp foot 3-2 7:30pm scratched  
Sean Grady bike 3-2 8:00pm 3-3 7:25am
Marco Berni foot 3-2 10:11pm 3-3 8:00am
Eric Johnson foot 3-2 11:40pm 3-3 8:41am
Bob Struble foot 3-3 12:22m 3-3 6:14am
Rick Freeman foot 3-3 12:22am 3-3 6:14am
Yair Kellner bike 3-3 1:07am 3-3 11:45am
Frank McGuire bike 3-3 2:54am 3-3 11:30am
Bob Ostrom bike 3-3 2:54am 3-3 11:30am
Bill Dent bike 3-3 3:05am 3-3 11:00am
Todd Kasteler foot 3-3 7:40am 3-3 9:25am
Anne Ver Hoef foot 3-3 7:40am scratched  
George Azarias bike 3-3 12:20pm 3-3 7:30pm
Howard Cook foot 3-3 12:40pm 3-3 4:30pm
Savino Musicco foot 3-3 12:55pm 3-3 3:15pm
Francesco Ghigliotti foot 3-3 3:50pm 3-4 3:50am
Roberto Gazzoli foot 3-3 3:50pm 3-4 3:50am
Roger Leavesley foot 3-3 7:13pm 3-4 8:41am
Steve Evans foot 3-3 7:42pm 3-4 2:48am

Checkpoint 3 Fingerlake (Winterlake Lodge) mile 130

name date time in date time out
Jeff Oatley bike 3-2 2:54pm 3-2 3:50pm
James Leavesley bike 3-2 9:44pm 3-3 5:45am
Chris Wrobel bike 3-2 9:44pm 3-3 5:45am
Tracey Petervary bike 3-2 9:48pm 3-3 5:45am
Jay Petervary bike 3-2 9:48pm 3-3 5:45am
Alec Petro bike 3-2 10:19pm 3-3 5:45am
Louise Kobin bike 3-2 11:05pm 3-3 7:30am
Eric Warkentin bike 3-2 11:07pm 3-3 7:30am
Phil Hofstetter bike 3-3 2:11am 3-3 9:00am
John Ross bike 3-3 3:5oam 3-3 11:17am
Cory Smith ski 3-3 6:12am 3-3 11:50am
Billy Koitzsch bike 3-3 7:30am 3-3 10:25am
Peter Basinger ski 3-3 9:25am 3-3 2:30pm
Edward Plumb ski 3-3 10:00am 3-3 4:30pm
Robert May bike 3-3 11:10am 3-3 1:00pm
Marco Costa bike 3-3 1:05pm 3-3 3:00pm
Catherine Shenk bike 3-3 1:10pm 3-3 9:10pm
Aidan Harding bike 3-3 11:10am 3-3 12:00pm
Alberto Villaverde bike 3-3 4:47pm 3-3 6:20pm
Tim Hewitt foot 3-3 5:30pm 3-3 10:20pm
Tom Jarding foot 3-3 5:30pm 3-3 10:20pm
Bob Ostrom bike 3-3 9:15pm 3-4 3:30am
Frank McGuire bike 3-3 9:15pm 3-4 3:30am
Rick Freeman foot 3-3 9:26pm 3-4 3:30am
Bob Struble foot 3-3 9:26pm 3-4 3:30am
Marco Berni foot 3-3 9:50pm 3-4 3:55am
Eric Johnson foot 3-3 10:27pm 3-4 3:55am
Sean Grady bike 3-3 6:29pm 3-3 11:40pm
Todd Kasteler foot 3-3 11:48pm 3-4 6:48am
Steve Evans foot 3-4 sratched at Shell L.    
Bill Dent bike 3-4 2:10pm 3-5 6:02am
Howard Cook foot 3-4 2:51pm 3-4 6:00pm
Savino Musicco foot 3-4 3:55m 3-4 6:00pm
Francesco Ghigliotti foot 3-4 7:25pm 3-5 5:30am
Roberto Gazzoli foot 3-4 7:25pm 3-5 5:30am
George Azarias bike 3-4 9:24pm 3-5 10:30am
Roger Leavesley foot 3-4 11:25pm
3-5 9:30am
Yair Kellner 3-7 IN 3-7 Scratched

   Checkpoint 4 Puntilla (Rainy Pass Lodge) mile 165

name date time in date time out
Jeff Oatley bike 3-2 10:10pm 3-3 3:00am
Alec Petro bike 3-3 11:45am 3-3 2:09pm
Chris Wrobel bike 3-3 12:10pm 3-3 2:09pm
James Leavesley bike 3-3 12:10pm 3-3 2:09pm
Jay Petervary bike 3-3 12:25pm 3-3 2:09pm
Tracey Petervary bike 3-3 12:25pm 3-3 2:09pm
Louise Kobin bike 3-3 3:01pm 3-3 10:10pm
Eric Warkentin bike 3-3 3:05pm 3-3 10:10pm
Phil Hofstetter bike 3-3 4:25pm 3-3 6:39pm
John Ross bike 3-3 7:26pm 3-4 5:08am
Cory Smith ski 3-3 7:28pm 3-4 5:30am
Billy Koitzsch bike 3-3 7:33pm 3-4 5:00am
Robert May bike 3-3 7:33pm 3-4 scratched
Aidan Harding bike 3-3 7:51pm 3-4 5:00am
Tim Hewitt foot 3-4 8:20am 3-4 1:25pm
Tom Jarding foot 3-4 8:20am 3-4 1:25pm
Peter Basinger ski 3-4 12:36am 3-4 9:40am
Edward Plumb ski 3-4 12:53am 3-4 9:04am
Bob Ostrom bike 3-4 11:08am 3-4 12:50pm
Marco Costa bike 3-4 12:18pm 3-4 scratched
Sean Grady bike 3-4 12:45pm 3-6 3:00
Frank McGuire bike 3-4 1:33pm 3-4 3:11pm
Catherine Shenk bike 3-4 1:35pm 3-5 scratched
Alberto Villaverde bike 3-4 3:20pm 3-4 scratched
Marco Berni foot 3-4 3:46pm 3-4 6:00pm
Rick Freeman foot 3-4 4:06pm 3-5 9:30am
Bob Struble foot 3-4 4:09pm 3-5 9:30am
Eric Johnson foot 3-4 4:45pm 3-5 9:30am
Todd Kasteler foot 3-4 6:52pm 3-5 9:30am
Howard Cook foot 3-5 3:55pm 3-6 7:30am
Roberto Gazzoli foot 3-5 10:15pm 3-7 Scratched
Francesco Ghigliotti foot 3-5 4:45pm 3-6 10:12am
Savino Musicco foot 3-5 3:55pm 3-6 10:12am
Bill Dent bike 3-6 IN 3-6 Scratched
George Azarias bike 3-6 IN 3-7 03:00
Roger Leavesley foot 3-6 IN 3-7 03:00

Checkpoint 5 Rohn mile 210           
(I won't have updates on every racer here, I will post what
                I hear through the trail grapevine.)

name date time in date time out
Ed Plumb ski 3-5 IN 3-5 OUT
Jeff Oatley bike 3-5 IN 3-5 OUT
Alec Petro bike 3-5 IN 3-5 OUT
Chris Wrobel bike 3-5 IN 3-7 Scratched
James Leavesley bike 3-5 IN 3-7 Scratched
Jay Petervary bike 3-5 IN 3-5 OUT
Tracey Petervary bike 3-5 IN 3-5 OUT
Louise Kobin bike 3-5 IN 3-6 OUT
Eric Warkentin bike 3-5 IN 3-6 OUT
Phil Hofstetter bike 3-5 IN 3-5 OUT
John Ross bike 3-5 IN 3-6 OUT
Cory Smith ski 3-5 IN 3-5 OUT
Aidan Harding bike 3-5 IN 3-6 OUT
Peter Basinger ski 3-5 IN 3-5 OUT
Ed Plumb ski 3-5 IN 3-5 OUT
Tim Hewitt foot 3-5 IN 3-5 OUT
Tom Jarding foot 3-5 IN 3-5 OUT
Rick Freeman foot 3-5 IN 3-6 OUT
Bob Struble foot 3-5 IN 3-6 OUT
Billy Koitzsch bike 3-6 IN 3-6 OUT
Marco Berni foot 3-5 IN 3-7 OUT
Eric Johnson foot 3-5 IN 3-6 OUT
Frank McGuire biker 3-6 IN   OUT
Robert Ostrom biker 3-6 IN   OUT
Todd Kasteler foot 3-6 IN 3-6 8:00am
Francesco Ghigliotti foot 3-7 14:30 3-8 04:00
Howard Cook foot 3-7 14:30 3-8 04:00
Savino Musicco foot 3-7 14:30 3-8 06:00
George Azarias bike 3-8 IN 3-8 OUT
Roger Leavesley foot 3-8 IN 3-8 OUT
Sean Grady bike 3-8 IN 3-8 OUT

Checkpoint 6 Nikolai mile 300    

name date time in date time out
Jeff Oatley bike 3-6 18:15 3-6 19:25
Cory Smith ski 3-6 21:40 3-7 08:41
Edward Plumb ski 3-6 22:18 3-7 09:00
Tracey Petervary bike 3-6 22:35 3-7 06:30
Jay Petervary bike 3-6 22:35 3-7 06:30
Phil Hofstetter bike 3-7 IN 3-7 07:00
Peter Basinger ski 3-7 IN 3-7 07:40
Tim Hewitt foot 3-7 07:35 3-7 13:20
Tom Jarding foot 3-7 07:35 3-7 13:20
Alec Petro bike 3-7 02:00 3-7 09:00
John Ross bike 3-7 02:00 3-7 09:00
Aidan Harding bike 3-7 10:40 3-7 13:30
Eric Warkentin bike 3-7 10:40 3-7 23:55
Louise Kobin 3-7 10:40 3-7 23:55
Billy Koitzsch bike 3-7 13:00 3-7 18:46
Eric Johnson foot 3-7 16:45 3-7 23:45
Todd Kasteler foot 3-7 16:45 3-7 23:45
Rick Freeman foot 3-7 19:45 3-8 03:30
Bob Struble foot 3-7 19:45 3-8 03:30
Marco Bernie foot 3-7 23:00 3-8 04:30
Bob Ostrom bike 3-8 12:59 3-8 18:55
Frank McGuire bike 3-8 21:00 3-9 OUT
Francesco Ghigliotti foot 3-9 20:52 3-10 06:00
Howard Cook foot 3-9 20:55 3-10 06:00
Savino Musicco foot 3-9 21:00 3-10 06:00
Sean Grady bike 3-10 15:00 3-10 13:30
George Azarias bike 3-10 20:45 3-11 7:00
Roger Leavesley foot 3-10 21:45 3-11 9:15

       Checkpoint 7 McGrath 350 mile finish 

name date time in date time out
Jeff Oatley bike 3-7 09:34 5 days 19 hrs 34 min Winner
Tracey Petervary bike 3-7 19:28 6 days 5 hrs 28 min 2nd place
Jay Petervary bike 3-7 19:28 6 days 5 hours 28 min 2nd place
John Ross bike 3-7 19:55 6 days 5 hours 55 min 4th place
Peter Basinger ski 3-7 20:15 6 days 6 hours 15 min 5th place
Cory Smith ski 3-7 20:55 6 days 6 hours 55 min 6th place
Phil Hofstetter bike 3-7 21:45 6 days 7 hours 45 min 7th place
Alec Petro bike 3-7 23:18 6 days 9 hours 18 min 8th place
Ed Plumb ski 3-7 23:53 6 days 9 hours 53 min 9th place
Tim Hewitt foot 3-8 05:00 6 days 15 hours 10th place
Tom Jarding foot 3-8 05:00 6 days 15 hours 10th place
Louise Kobin bike 3-8 10:41 6 days 20 hrs 41 min 12th place
Eric Warkentin bike 3-8 10:41 6 days 20 hrs 41 min 12th place
Aidan Harding bike 3-8 11:49 6 days 21 hrs 49 min 14th place
Billy Koitzsch bike 3-8 11:49 6 days 21 hrs 49 min 15th place
Eric Johnson foot 3-8 14:15 7 days 15 min 16th place
Todd Kasteler foot 3-8 15:39 7 days 1 hour 39 min 17th place
Rick Freeman foot 3-8 22:00 7 days 8 hours 18th place
Robert Struble foot 3-8 22:00 7 days 8 hours 18th place
Marco Berni foot 3-8 22:50 7 days 8 hours 50 min 20th place
Bob Ostrom bike 3-9 20:05 8 days 6 hours 5 min 21th place
Frank McGuire bike 3-10 03:00 8 days 13 hours 22 place
Howard Cook foot 3-10 23:40 9 days 9 hours 40 min 23 place
Francesco Ghigliotti foot 3-10 23:40 9 days 9 hours 40 min 24th place
Savino Musicco foot 3-10 24:00 9 days 10 hours 25th place
Sean Grady bike 3-11 14:25 10 days 25 min 26th place
George Azarias bike 3-11 23:40 10 days 9 hrs 40 min 27th place
Roger Leavesley foot 3-12 02:30 10 days 12 hrs 30 min 28th place

Checkpoint 8 Takotna mile 368

name date time in date time out
Tim Hewitt foot
3-9 OUT    
Tom Jarding foot
3-9 OUT    
Billy Koitzsch bike
3-9 22:00    
Marco Berni foot
3-9 21:00    

Checkpoint 15 Golovin mile 985

name date time in date time out
         

 

name date time in    
         

This website is the property of AlaskaUltraSport.